Pick a ZIP
Chandler 6 ZIPs
| ZIP | Area | Median sale | Appreciation | Months of supply |
|---|
| 85224 | Chandler | $460K | -1.02% | 2.8 |
| 85225 | Chandler | $500K | +1.22% | 2.9 |
| 85226 | West Chandler | $515K | -1.01% | 3.6 |
| 85248 | South Chandler and Sun Lakes | $501K | -2.65% | 3.7 |
| 85249 | Southeast Chandler | $590K | -1.66% | 4.2 |
| 85286 | South Chandler | $644K | -0.37% | 3.4 |
Fountain Hills 1 ZIP
| ZIP | Area | Median sale | Appreciation | Months of supply |
|---|
| 85268 | Fountain Hills | $950K | +1.09% | 6.5 |
Gilbert 6 ZIPs
| ZIP | Area | Median sale | Appreciation | Months of supply |
|---|
| 85233 | Gilbert | $525K | -1.00% | 4.1 |
| 85234 | North Gilbert | $698K | +2.89% | 5.5 |
| 85295 | Gilbert | $555K | +1.15% | 4.9 |
| 85296 | Gilbert | $583K | -0.09% | 3.9 |
| 85297 | South Gilbert | $595K | +1.73% | 4.2 |
| 85298 | South Gilbert | $688K | +0.30% | 4.6 |
Mesa 13 ZIPs
| ZIP | Area | Median sale | Appreciation | Months of supply |
|---|
| 85201 | West Mesa and downtown | $490K | +2.00% | 3.1 |
| 85202 | West Mesa | $444K | +2.24% | 4.8 |
| 85203 | North central Mesa | $415K | -0.05% | 3.1 |
| 85204 | Central Mesa | $392K | -0.72% | 4.0 |
| 85205 | East central Mesa | $417K | -3.48% | 3.1 |
| 85206 | East Mesa | $410K | -1.37% | 3.6 |
| 85207 | Northeast Mesa | $584K | -1.44% | 4.6 |
| 85208 | East Mesa | $370K | -1.03% | 4.2 |
| 85209 | Southeast Mesa | $457K | +0.06% | 4.3 |
| 85210 | Southwest Mesa | $437K | -0.07% | 4.2 |
| 85212 | Southeast Mesa | $602K | 0.00% | 6.8 |
| 85213 | North Mesa | $702K | +3.87% | 3.1 |
| 85215 | Northeast Mesa | $630K | -4.65% | 3.9 |
Paradise Valley 1 ZIP
| ZIP | Area | Median sale | Appreciation | Months of supply |
|---|
| 85253 | Paradise Valley | $5.30M | +12.82% | 10.3 |
Phoenix 16 ZIPs
| ZIP | Area | Median sale | Appreciation | Months of supply |
|---|
| 85003 | Downtown and Roosevelt | $870K | -4.87% | 8.0 |
| 85004 | Downtown Phoenix | $286K | -11.50% | 1.0 |
| 85006 | Garfield and east Coronado | $406K | -5.07% | 16.8 |
| 85007 | The Capitol and Grand Avenue | $910K | +4.26% | 4.9 |
| 85008 | Papago and east of 32nd Street | $425K | -4.07% | 7.9 |
| 85012 | Midtown and Uptown | $1.25M | +4.93% | 6.0 |
| 85013 | Midtown and north Encanto | $585K | -2.87% | 3.2 |
| 85014 | North Central and Uptown | $618K | -2.77% | 4.3 |
| 85015 | Alhambra and west Encanto | $349K | -1.85% | 4.7 |
| 85016 | Biltmore and Camelback East | $805K | -1.59% | 5.6 |
| 85018 | Arcadia | $2.11M | +5.16% | 3.6 |
| 85020 | North Mountain and south Sunnyslope | $685K | +3.27% | 3.6 |
| 85021 | West North Central | $788K | -0.61% | 5.0 |
| 85044 | Ahwatukee | $500K | -1.17% | 3.3 |
| 85045 | Ahwatukee | $620K | -0.33% | 6.0 |
| 85048 | Ahwatukee | $530K | -2.11% | 5.1 |
Queen Creek 1 ZIP
| ZIP | Area | Median sale | Appreciation | Months of supply |
|---|
| 85142 | Queen Creek | $667K | +1.70% | 5.5 |
San Tan Valley 2 ZIPs
| ZIP | Area | Median sale | Appreciation | Months of supply |
|---|
| 85140 | San Tan Valley | $465K | -1.36% | 5.5 |
| 85143 | San Tan Valley | $370K | -2.52% | 7.3 |
Scottsdale 9 ZIPs
| ZIP | Area | Median sale | Appreciation | Months of supply |
|---|
| 85250 | South Scottsdale | $827K | +4.29% | 4.4 |
| 85251 | Old Town and south Scottsdale | $804K | +6.51% | 4.3 |
| 85255 | North Scottsdale | $1.86M | +5.71% | 3.5 |
| 85257 | South Scottsdale | $635K | -0.71% | 5.3 |
| 85258 | McCormick Ranch and Gainey Ranch | $1.24M | +6.32% | 2.5 |
| 85259 | East Scottsdale | $1.50M | +2.99% | 3.1 |
| 85260 | North central Scottsdale | $1.12M | +3.28% | 6.7 |
| 85262 | Far north Scottsdale | $1.54M | -0.69% | 6.8 |
| 85266 | North Scottsdale | $1.65M | +0.13% | 7.6 |
Tempe 4 ZIPs
| ZIP | Area | Median sale | Appreciation | Months of supply |
|---|
| 85281 | North Tempe and ASU | $445K | -0.55% | 6.9 |
| 85282 | Central Tempe | $510K | -0.41% | 9.4 |
| 85283 | South Tempe | $475K | -2.43% | 5.3 |
| 85284 | South Tempe | $750K | +5.83% | 3.0 |
Median sale price and annual appreciation: The Cromford Report, single-family detached resales, October 2026. Months of supply: The Cromford Report, measured 1 November 2026. Small ZIPs can swing month to month.